| Listed Stock Exchange | First Section, Tokyo Stock Exchange |
|---|---|
| Stock Code | 4340 |
| Listed Date | February 8,2002 |
| Authorized Shares | 2200,000 |
| Issued Shares | 589,945 |
| Shareholders | 11,928 |
| Transfer Agent |
Sumitomo Trust & Banking Co., Ltd. [Link] |
| Current Share Price | Yahoo! Finance [Link] |
| February 1, 2002 | Listed Offered 2,000 shares at an offer price of 192,000 yen |
|---|---|
| March 31, 2004 | Implemented a five-for-one share split, increasing the number of issued shares from 22,139 to 110,695 |
| January 5, 2006 | Implemented a five-for-one share split, increasing the number of issued shares from 113,729 to 568,645 |
| Yoshihiro Mikami | 106,000 (17.97%) |
|---|---|
| Hideki Kaneko | 40,735 (6.90%) |
| Japan Trustee Service Bank, Ltd. | 40,531 (6.87%) |
| Mitsuru Igarashi | 39,675 (6.73%) |
| Keigo Fukuyama | 34,750 (5.89%) |
| Kenichi Tanaka | 31,375 (5.32%) |
| Nikko Cordial Holdings Limited | 25,000 (4.24%) |
| Toshiki Yotsuzuka | 9,500 (1.61%) |
| State Street Bank & Trust Co.505025 | 9,000 (1.53%) |
| State Street Bank & Trust Co. | 8,347 (1.41%) |
